Responsible Vice Deanship: Vice Deanship for Quality
Responsible Unit: Program Accreditation Unit
Supporting Units: Electronic Quality Systems Unit, Measurement and Evaluation Unit
Program Accreditation Standards for Academic Programs
The National Center for Academic Evaluation and Accreditation (NCAAA) has established a set of standards to ensure the quality and accreditation of higher education programs. These standards cover several areas according to levels (Bachelor's and Graduate Studies). The following are the main standards for both levels in accordance with the 2025 updated version:
First: Program Accreditation Standards (Bachelor's)
- Program Management and Quality Assurance
- Teaching and Learning
- Students
- Faculty
- Learning Resources, Facilities, and Equipment
| # | Standard | No. of Criteria | No. of Essential Criteria |
|---|---|---|---|
| 1 | Program Management and Quality Assurance | 12 | 3 |
| 1.1 | Program Management | 9 | 2 |
| 1.2 | Program Quality Assurance | 3 | 1 |
| 2 | Teaching and Learning | 18 | 7 |
| 2.1 | Learning Outcomes | 5 | 2 |
| 2.2 | Curriculum | 7 | 3 |
| 2.3 | Teaching Quality and Student Assessment | 6 | 2 |
| 3 | Students | 7 | 2 |
| 4 | Faculty | 6 | 1 |
| 5 | Learning Resources, Facilities, and Equipment | 5 | 1 |
| Total | 48 | 14 |
Second: Program Accreditation Standards (Graduate Studies)
- Program Management and Quality Assurance
- Teaching and Learning
- Students
- Faculty
- Learning Resources, Facilities, and Equipment
- Scientific Research and Projects
| # | Standard | No. of Criteria | No. of Essential Criteria |
|---|---|---|---|
| 1 | Program Management and Quality Assurance | 12 | 3 |
| 1.1 | Program Management | 9 | 2 |
| 1.2 | Program Quality Assurance | 3 | 1 |
| 2 | Teaching and Learning | 16 | 7 |
| 2.1 | Learning Outcomes | 5 | 2 |
| 2.2 | Curriculum | 4 | 3 |
| 2.3 | Teaching Quality and Student Assessment | 7 | 2 |
| 3 | Students | 6 | 2 |
| 4 | Faculty | 6 | 1 |
| 5 | Learning Resources, Facilities, and Equipment | 5 | 1 |
| 6 | Scientific Research and Projects | 11 | 2 |
| Total | 56 | 16 |
For more details, please visit the NCAAA website (🔗 Link)
Documents and Forms
First: NCAAA Program Accreditation Documents and Forms (🔗 Link)
Second: Program Accreditation Unit Documents and Forms
| # | Document/Form | Document/Form Code | Purpose / Description | Word | |
|---|---|---|---|---|---|
| 1 | Review Request or Document Submission Form | DDQ-F1-U1 | This form is completed by the academic program, the College Vice-Deanship for Development and Community Partnership, and their designated committees. It is utilized when a program intends to review, evaluate, or submit documents and reports to the National Center (NCAAA). The purpose of this form is to ensure the oversight, review, and endorsement by the designated committees and councils at both the program and college levels. | ||
| 2 | Appendix-1: Reviewing / Submitting the Required Documents for Review Visit | DDQ-F1-U1-A1 | This form is completed by the academic program, the College Vice-Deanship for Development and Community Partnership, and their designated committees. It is utilized when a program intends to review, evaluate, or submit the required documents for the review visit to the National Center (NCAAA). The purpose of this form is to ensure the availability, readiness, and review of all documents and evidence, as well as their endorsement by the designated committees and councils at both the program and college levels. | ||
| 3 | Appendix-2: Reviewing / Submitting the Resolution of Accreditation Conditions Report | DDQ-F1-U1-A2 | This form is completed by the academic program, the College Vice-Deanship for Development and Community Partnership, and their designated committees. It is utilized when a program intends to review, evaluate, or submit the Resolution of Accreditation Conditions Report and its attachments to the National Center (NCAAA). The purpose of this form is to ensure the availability, readiness, and review of all reports and evidence, as well as their endorsement by the designated committees and councils at both the program and college levels. | ||
| 4 | Procedures and Frameworks for Preparing the Resolution of Accreditation Conditions Report and Internal Review | TP-111-U0 | This guide provides the necessary support for academic programs to prepare the Resolution of Accreditation Conditions Report. It delineates the procedures and frameworks required to fulfill accreditation conditions, starting from the receipt of the program’s conditional accreditation decision, moving through the internal review mechanism, and concluding with the submission of the report and its attachments to the National Center (NCAAA). | - | |
| 5 | Review Panel's Report - Resolution of Conditions | TP-111-U2 | Aims to govern and standardize the criteria for reviewing and evaluating the Resolution of Conditions Report. It ensures that the review panel members evaluate all components of the report, while providing support to academic programs through clear recommendations for improvement. Additionally, it ensures monitoring the progress level in fulfilling the condition (s), while delivering a comprehensive summary of the achievement status. | ||
| 6 | Review Panel's Support Session Report –for Conditionally Accredited Programs | TP-111-U3 | Aims to support programs in finalizing the Resolution of Conditions Report by documenting the insights, remarks, and improvement recommendations discussed during the session, which were subsequently clarified to the program during its designated support session. |
Statistics
Number and Percentage of Accredited Programs
| Programs | Count | Percentage |
|---|---|---|
| Programs that applied for accreditation | 23 | |
| Bachelor's programs with full accreditation (direct) | 2 | 9% |
| Bachelor's programs with full accreditation (converted from conditional) | 12 | 52% |
| Bachelor's programs with full accreditation (total) | 14 | 61% |
| Conditionally accredited programs | 7 | 30% |
| Bachelor's programs with full and conditional accreditation | 21 | 91% |
| Bachelor's programs with expired accreditation | 1 | 4% |
| Non-accredited bachelor's programs | 1 | 4% |
Fully Accredited Programs
| # | College | Program Name | Program Degree | Accreditation Start Date | Accreditation End Date | Accreditation Status |
|---|---|---|---|---|---|---|
| 1 | Medicine | Medicine and Surgery | Bachelor's | 2024-05-01 | 2029-04-30 | Full Accreditation (Direct) |
| 2 | Engineering | Mechanical Engineering | Bachelor's | 2025-07-01 | 2030-06-30 | Full Accreditation (Direct) |
| 3 | Engineering | Electrical Engineering | Bachelor's | 2025-06-01 | 2028-06-30 | Full Accreditation (Post-Conditional) |
| 4 | Engineering | Civil Engineering | Bachelor's | 2025-07-01 | 2028-06-30 | Full Accreditation (Post-Conditional) |
| 5 | Science | Computer Science | Bachelor's | 2025-05-01 | 2028-04-30 | Full Accreditation (Post-Conditional) |
| 6 | Science | Mathematics | Bachelor's | 2025-12-01 | 2028-11-30 | Full Accreditation (Post-Conditional) |
| 7 | Business Administration | Human Resource Management | Bachelor's | 2025-04-01 | 2028-04-30 | Full Accreditation (Post-Conditional) |
| 8 | Humanities and Social Sciences | English Language and Literature | Bachelor's | 2025-05-01 | 2028-04-30 | Full Accreditation (Post-Conditional) |
| 9 | Nursing | Nursing Sciences | Bachelor's | 2026-04-01 | 2029-05-30 | Full Accreditation (Post-Conditional) |
| 10 | Applied Medical Sciences | Medical Laboratory Technology | Bachelor's | 2026-07-01 | 2029-06-30 | Full Accreditation (Post-Conditional) |
| 11 | Applied Medical Sciences | Clinical Nutrition | Bachelor's | 2026-09-01 | 2029-10-30 | Full Accreditation (Post-Conditional) |
| 12 | Computing and Information Technology | Computer Science | Bachelor's | 2026-09-01 | 2029-10-30 | Full Accreditation (Post-Conditional) |
| 13 | Computing and Information Technology | Information Systems | Bachelor's | 2026-09-01 | 2029-10-30 | Full Accreditation (Post-Conditional) |
| 14 | Computing and Information Technology | Information Technology | Bachelor's | 2026-09-01 | 2029-10-30 | Full Accreditation (Post-Conditional) |
Conditionally Accredited Programs
| # | College | Program Name | Program Degree | Number of Conditions | Accreditation Start Date | Accreditation End Date |
|---|---|---|---|---|---|---|
| 1 | Business Administration | Marketing | Bachelor's | 3 | 2024-11-01 | 2026-10-30 |
| 2 | Business Administration | Finance | Bachelor's | 3 | 2024-11-01 | 2026-10-30 |
| 3 | Business Administration | Accounting | Bachelor's | 3 | 2024-11-01 | 2026-10-30 |
| 4 | Business Administration | Law | Bachelor's | 3 | 2025-03-01 | 2027-02-28 |
| 5 | Engineering | Chemical Engineering | Bachelor's | 1 | 2025-07-01 | 2027-06-30 |
| 6 | Engineering | Industrial Engineering | Bachelor's | 1 | 2025-07-01 | 2027-06-30 |
| 7 | Humanities and Social Sciences | Islamic Studies | Bachelor's | --- | 2026-09-01 | 2028-08-30 |