Responsible Vice Deanship: Vice Deanship for the Female Section
Responsible Unit: Quality Assurance Unit
Annual Quality Requirements
In accordance with quality assurance requirements at the program level, academic programs at the university implement the following requirements according to a defined and approved timeline.
| # | Requirement | Implementation Date |
|---|---|---|
| 1 | Program specification according to the latest NCAAA edition | Beginning of the academic year |
| 2 | Course specifications according to the latest NCAAA edition | Beginning of the academic year |
| 3 | Annual operational plan for the program | Beginning of the academic year |
| 4 | Annual program learning outcomes measurement plan | Beginning of the academic year |
| 5 | Course portfolios for each semester, including:
| End of each semester of the academic year |
| 6 | Results report of opinion surveys (program evaluation – student experience evaluation – course evaluation) for each semester | End of each semester of the academic year |
| 7 | Results reports of opinion surveys (employers on graduate competency, university graduates, faculty members on university services, students on university services) | Week 10 of the second semester of the academic year |
| 8 | Annual program report | End of the second semester of the academic year |
| 9 | Annual operational plan report | End of the second semester of the academic year |
| 10 | Annual program learning outcomes measurement report | End of the second semester of the academic year |
| 11 | Annual program performance indicators report | End of the second semester of the academic year |
Opinion Surveys
A set of opinion surveys is conducted as one of the strategic and essential tools within the university's quality assurance system. The most notable of these surveys at the program level are as follows:
| # | Survey | Target Group | Frequency |
|---|---|---|---|
| 1 | Student survey on program quality | Final-year students – last two levels in the plan | Semester |
| 2 | Student survey on student experience quality | Enrolled students | Semester |
| 3 | Student survey on course quality | Enrolled students | Semester |
| 4 | Employer survey on graduate competency | Graduate employers | Annual |
| 5 | University graduate survey | University graduates | Annual |
| 6 | Faculty member survey on university services | Faculty members | Annual |
| 7 | Student survey on university services | Enrolled students | Annual |